India's official export/import numbers — every country, every product — cleaned and ready to use. No government portal to wrestle with, no spreadsheets to untangle.
| Country | Product | Category | Flow | Value (USD M) | YoY trend |
|---|---|---|---|---|---|
| United States | Aircraft & helicopter parts 88073010 | Aircraft, spacecraft & parts | Export | 369.89 | Growth (5–20%) |
| United States | Retail-packaged medicines 30049099 | Pharmaceutical products | Import | 160.88 | Flat (−5% to 5%) |
| China | Retail-packaged medicines 30049099 | Pharmaceutical products | Export | 46.89 | Growth (5–20%) |
| China | Telephone & line-communication apparatus 85177990 | Electrical machinery & equipment | Import | 10,341.80 | Strong growth (>20%) |
| United Arab Emirates | Manufactured tobacco extracts & essences 24039990 | Tobacco & manufactured substitutes | Export | 112.72 | Strong growth (>20%) |
| United Arab Emirates | Non-industrial (synthetic) diamonds 71042120 | Precious stones & metals | Import | 370.15 | Strong growth (>20%) |
| United Kingdom | Semi-finished iron/steel, rectangular section 72071290 | Iron & steel | Export | 208.26 | Strong growth (>20%) |
| United Kingdom | Unalloyed nickel 75021000 | Base metals (nickel) | Import | 20.61 | Decline (<−5%) |
| Germany | Bottle/can filling & sealing machinery 84223000 | Machinery & mechanical appliances | Import | 86.14 | Decline (<−5%) |
| Singapore | Printed circuit board parts & accessories 84733030 | Machinery & mechanical appliances | Export | 62.25 | Strong growth (>20%) |
| Singapore | Polypropylene (plastic resin) 39021000 | Plastics & articles thereof | Import | 232.01 | Growth (5–20%) |
| Saudi Arabia | Parboiled basmati rice 10063012 | Cereals | Export | 598.87 | — (no prior year) |
| Saudi Arabia | Stainless steel scrap 72042190 | Iron & steel | Import | 92.49 | Strong growth (>20%) |
| Japan | Transmission apparatus (incl. reception) 85256000 | Electrical machinery & equipment | Export | 51.14 | Strong growth (>20%) |
| Australia | Off-highway dumpers, >8 tonnes 87041010 | Vehicles | Export | 46.96 | Growth (5–20%) |
| Australia | Dried lentils (masoor dal) 07134000 | Edible vegetables | Import | 321.42 | Flat (−5% to 5%) |
| Bangladesh | Automotive diesel fuel 27101944 | Mineral fuels & oils | Export | 546.72 | Strong growth (>20%) |
| Netherlands | Automotive diesel fuel 27101944 | Mineral fuels & oils | Export | 6,057.55 | Decline (<−5%) |
| Malaysia | P-Xylene (petrochemical) 29024300 | Organic chemicals | Export | 142.13 | Strong growth (>20%) |
2025-26 for April 2025–March 2026. Not the calendar year.This is country-level totals per product — not which specific company shipped what. There are no shipper or consignee names in this dataset.
If you need "who is my competitor's buyer" or shipment-level tracking, that's a different (and much pricier) kind of data that this product does not provide.
What it's good for instead: sizing an export market, comparing countries for the same product, and spotting year-on-year growth or decline before committing budget to a market — market intelligence, not shipment tracking.
Pick a plan above to pay online, or talk to us directly — manual invoicing is still available for the first few customers.
Contact us →